Classification | Water Service | Adjustment Factor | Tap Fee |
---|---|---|---|
Single Family Residential | 3/4" | 1.00 | $12,000 |
Single Family Residential | 1" | 1.67 | $20,040 |
Single Family Residential | 1 1/2" | 3.33 | $39,960 |
Single Family Residential | 2" | 5.33 | $63,960 |
Single Family Residential | 3" | 10.67 | $128,040 |
Single Family Residential | 4" | 16.67 | $200,040 |
Single Family Residential | 6" | 33.33 | $399,960 |
Other Uses: By special action of the Board of Directors
- Sewer Cut-Off Permit and Inspection Fee: $125
- Sewer Re-Connect Permit and Inspection Fee: $500**
- Contractor Failure to Appear Inspection Fee: $100
**To be collected prior to issuance of the Re-Connect Permit, which is issued following Inspection of the Re-Connection.
See Summary of Sewer Permitting Regulations for additional information.